<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Performance Supercar &#187; Videos</title>
	<atom:link href="http://PerformanceSupercar.com/category/videos/feed" rel="self" type="application/rss+xml" />
	<link>http://PerformanceSupercar.com</link>
	<description>Motorsports and Performance Fabrication</description>
	<lastBuildDate>Sun, 20 May 2012 00:31:36 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Twin Turbo Viper Maxed out the Dyno</title>
		<link>http://PerformanceSupercar.com/twin-turbo-viper-maxed-out-the-dyno</link>
		<comments>http://PerformanceSupercar.com/twin-turbo-viper-maxed-out-the-dyno#comments</comments>
		<pubDate>Fri, 16 Dec 2011 04:27:19 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Dyno]]></category>
		<category><![CDATA[Street Cars]]></category>
		<category><![CDATA[Tx Mile]]></category>
		<category><![CDATA[Videos]]></category>
		<category><![CDATA[Dodge Viper]]></category>
		<category><![CDATA[Texas Mile]]></category>
		<category><![CDATA[Twin Turbo]]></category>
		<category><![CDATA[Twin Turbo Viper]]></category>
		<category><![CDATA[v10]]></category>
		<category><![CDATA[Viper]]></category>
		<category><![CDATA[Viper Days]]></category>

		<guid isPermaLink="false">http://PerformanceSupercar.com/?p=290</guid>
		<description><![CDATA[The big Bad Red viper Put down some preliminary numbers before the Texas Mile.   At 21 lbs, she Flat Lines the Dyno at 1500WHP.   Hoping for a  new Software update the next day for some 1800whp pulls didnt come to fruitition, but the car is a beast non the less.   Check out [...]]]></description>
			<content:encoded><![CDATA[<p>The big Bad Red viper Put down some preliminary numbers before the Texas Mile.   At 21 lbs, she Flat Lines the Dyno at 1500WHP.   Hoping for a  new Software update the next day for some 1800whp pulls didnt come to fruitition, but the car is a beast non the less.   Check out the Dyno footage.</p>
<p style="text-align: center;"><object width="640" height="385" classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="&amp;hl=en_US&amp;fs=1&amp;" /><param name="allowfullscreen" value="true" /><embed width="640" height="385" type="application/x-shockwave-flash" src="http://www.youtube.com/v/63c1d2sDl4E&amp;hl=en_US&amp;fs=1&amp;" allowFullScreen="true" allowscriptaccess="always" allowfullscreen="true" /></object></p>
]]></content:encoded>
			<wfw:commentRss>http://PerformanceSupercar.com/twin-turbo-viper-maxed-out-the-dyno/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2g Viper GTS Project.</title>
		<link>http://PerformanceSupercar.com/a-r-t-2g-viper-gts-project</link>
		<comments>http://PerformanceSupercar.com/a-r-t-2g-viper-gts-project#comments</comments>
		<pubDate>Mon, 05 Dec 2011 15:30:44 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Drag]]></category>
		<category><![CDATA[Fabrication]]></category>
		<category><![CDATA[Road Racing]]></category>
		<category><![CDATA[Tx Mile]]></category>
		<category><![CDATA[Videos]]></category>
		<category><![CDATA[Viper Cup]]></category>
		<category><![CDATA[2010 Dodge Viper Cup]]></category>
		<category><![CDATA[ACR-X]]></category>
		<category><![CDATA[American Racing Technology]]></category>
		<category><![CDATA[Dodge Viper]]></category>
		<category><![CDATA[NARRA]]></category>
		<category><![CDATA[Twin Turbo]]></category>
		<category><![CDATA[Twin Turbo Viper]]></category>
		<category><![CDATA[Viper Days]]></category>
		<category><![CDATA[World Record]]></category>
		<category><![CDATA[Worlds Fastest Viper]]></category>

		<guid isPermaLink="false">http://PerformanceSupercar.com/?p=702</guid>
		<description><![CDATA[We decided to dust of this old project and this 2econd generation Viper her running agian. The intent of the build is simply to showcase some ofour talents with some cool new parts, and most of all show it off beating up on other Vipers around the country. Lets hope we can keep 1000+ whp [...]]]></description>
			<content:encoded><![CDATA[<p>We decided to dust of this old project and this 2econd generation Viper her running agian. The intent of the build is simply to showcase some ofour talents with some cool new parts, and most of all show it off beating up on other Vipers around the country.</p>
<p style="text-align: center;"><a class="thickbox" title="Road racing Twin turbo" href="http://PerformanceSupercar.com/wp-content/gallery/art-2g-racecar/img179.jpg"><img class="ngg-singlepic ngg-none" src="http://PerformanceSupercar.com/wp-content/gallery/art-2g-racecar/thumbs/thumbs_img179.jpg" alt="ART twin Turbo Viper GTS" /></a> <a class="thickbox" title="25.5 Viper Roll Cage.  " href="http://PerformanceSupercar.com/wp-content/gallery/art-2g-racecar/img125.jpg"><img class="ngg-singlepic ngg-none" src="http://PerformanceSupercar.com/wp-content/gallery/art-2g-racecar/thumbs/thumbs_img125.jpg" alt="Viper Roll Cage" /></a> <img class="ngg-singlepic ngg-none" src="http://PerformanceSupercar.com/wp-content/gallery/art-2g-racecar/thumbs/thumbs_img176.jpg" alt="Ò" /></p>
<p style="text-align: center;"><span id="more-702"></span></p>
<p style="text-align: center;">Lets hope we can keep 1000+ whp from melting the car down on a road course.<br />
<img class="ngg-singlepic ngg-center aligncenter" src="http://PerformanceSupercar.com/wp-content/gallery/art-2g-racecar/copy-of-dsc00267.jpg" alt="                               " width="498" height="373" /></p>
<p style="text-align: left;">Stay tuned for more details on the Build and Progress.</p>
<p style="text-align: left;"><a href="http://performancesupercar.com/gallery?album=29&amp;gallery=41">Gallery Here.</a></p>
<p style="text-align: center;">
]]></content:encoded>
			<wfw:commentRss>http://PerformanceSupercar.com/a-r-t-2g-viper-gts-project/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Viper ACR sets new Nurburgring Lap Record</title>
		<link>http://PerformanceSupercar.com/viper-acr-sets-new-nurburgring-lap-record</link>
		<comments>http://PerformanceSupercar.com/viper-acr-sets-new-nurburgring-lap-record#comments</comments>
		<pubDate>Tue, 27 Sep 2011 19:24:45 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Road Racing]]></category>
		<category><![CDATA[Videos]]></category>
		<category><![CDATA[Viper Cup]]></category>
		<category><![CDATA[2010 Viper ACR-X]]></category>
		<category><![CDATA[ACR-X]]></category>
		<category><![CDATA[American Racing Technology]]></category>
		<category><![CDATA[Comp Coupe]]></category>
		<category><![CDATA[Dodge Viper]]></category>
		<category><![CDATA[fastest production car]]></category>
		<category><![CDATA[Nurburgring]]></category>
		<category><![CDATA[Texas Mile]]></category>
		<category><![CDATA[world record viper]]></category>

		<guid isPermaLink="false">http://PerformanceSupercar.com/?p=744</guid>
		<description><![CDATA[On September 14, 2011, veteran GT driver Dominik Farnbacher lapped the Green Hell in 7:12.13 &#8212; a full two seconds faster than its nearest competitor.  ]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;">On September 14, 2011, veteran GT driver Dominik Farnbacher lapped the Green Hell in <a href="http://www.youtube.com/watch?v=c4-e3uSYPpg&amp;feature=share#">7:12</a>.13 &#8212; a full two seconds faster than its nearest competitor.</p>
<p style="text-align: center;"> <iframe src="http://www.youtube.com/embed/c4-e3uSYPpg" frameborder="0" width="560" height="315"></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://PerformanceSupercar.com/viper-acr-sets-new-nurburgring-lap-record/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Kuno Whittmer Drives the 240Mph Texas Mile Viper around Texas World Speedway.</title>
		<link>http://PerformanceSupercar.com/kuno-whittmer-drives-the-240mph-texas-mile-viper-around-texas-world-speedway</link>
		<comments>http://PerformanceSupercar.com/kuno-whittmer-drives-the-240mph-texas-mile-viper-around-texas-world-speedway#comments</comments>
		<pubDate>Sun, 11 Sep 2011 15:06:20 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Fabrication]]></category>
		<category><![CDATA[Road Racing]]></category>
		<category><![CDATA[Street Cars]]></category>
		<category><![CDATA[Tx Mile]]></category>
		<category><![CDATA[Videos]]></category>
		<category><![CDATA[Viper Cup]]></category>
		<category><![CDATA[2010 Viper ACR-X]]></category>
		<category><![CDATA[A.R.T.]]></category>
		<category><![CDATA[ACR-X]]></category>
		<category><![CDATA[American Racing Technology]]></category>
		<category><![CDATA[ART]]></category>
		<category><![CDATA[art viper]]></category>
		<category><![CDATA[NARRA]]></category>
		<category><![CDATA[SRT-10]]></category>
		<category><![CDATA[Texas Mile]]></category>
		<category><![CDATA[Texas World Speedway]]></category>
		<category><![CDATA[Twin Turbo Viper]]></category>
		<category><![CDATA[Viper Days]]></category>
		<category><![CDATA[Worlds Fastest Viper]]></category>

		<guid isPermaLink="false">http://PerformanceSupercar.com/?p=735</guid>
		<description><![CDATA[Two weeks ago at the Dodge Viper Cup event in Texas, ART brought out the World&#8217;s fastest viper ever to make some exhibition runs around the Texas World Speedway Oval.    With Kuno Whittmer behind the wheel and Todd Nelson in the Passenger seat, they clocked over 230 mph on the straightaway. This is just [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;">Two weeks ago at the Dodge Viper Cup event in Texas, ART brought out the World&#8217;s fastest viper ever to make some exhibition runs around the Texas World Speedway Oval.    With Kuno Whittmer behind the wheel and Todd Nelson in the Passenger seat, they clocked over 230 mph on the straightaway.</p>
<p style="text-align: center;"><iframe src="http://www.youtube.com/embed/bPKfXLrm7Yg" frameborder="0" width="560" height="315"></iframe></p>
<p style="text-align: center;">This is just a Quick teaser, as the entire adventure was shot for an upcoming TV show, TBA.</p>
]]></content:encoded>
			<wfw:commentRss>http://PerformanceSupercar.com/kuno-whittmer-drives-the-240mph-texas-mile-viper-around-texas-world-speedway/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pump Gas Monster Dyno Footage</title>
		<link>http://PerformanceSupercar.com/pump-gas-monster-dyno-footage</link>
		<comments>http://PerformanceSupercar.com/pump-gas-monster-dyno-footage#comments</comments>
		<pubDate>Sun, 21 Aug 2011 00:46:11 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Dyno]]></category>
		<category><![CDATA[Fabrication]]></category>
		<category><![CDATA[Street Cars]]></category>
		<category><![CDATA[Videos]]></category>
		<category><![CDATA[5.4l mod motor]]></category>
		<category><![CDATA[American Racing Technology]]></category>
		<category><![CDATA[FGT]]></category>
		<category><![CDATA[Texas Mile]]></category>
		<category><![CDATA[Twin Turbo]]></category>
		<category><![CDATA[Twin Turbo Ford GT]]></category>

		<guid isPermaLink="false">http://PerformanceSupercar.com/?p=333</guid>
		<description><![CDATA[Here&#8217;s a Short clip of a High boost dyno pull. The 5.4L Ford V8&#8242;s sound so good! Watch the boost gauge in the bottom right corner.]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;">Here&#8217;s a Short clip of a High boost dyno pull. The 5.4L Ford V8&#8242;s sound so good!<br />
Watch the boost gauge in the bottom right corner.</p>
<p style="text-align: center;"><object width="640" height="385" classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://www.youtube.com/v/YX87wNzUxX8&amp;hl=en_US&amp;fs=1&amp;" /><param name="allowfullscreen" value="true" /><embed width="640" height="385" type="application/x-shockwave-flash" src="http://www.youtube.com/v/YX87wNzUxX8&amp;hl=en_US&amp;fs=1&amp;" allowFullScreen="true" allowscriptaccess="always" allowfullscreen="true" /></object></p>
]]></content:encoded>
			<wfw:commentRss>http://PerformanceSupercar.com/pump-gas-monster-dyno-footage/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sebring Dodge Viper Cup Race #1 Standing Start Wreck &#8211; PST</title>
		<link>http://PerformanceSupercar.com/sebring-dodge-viper-cup-race-1-standing-start-wreck-pst</link>
		<comments>http://PerformanceSupercar.com/sebring-dodge-viper-cup-race-1-standing-start-wreck-pst#comments</comments>
		<pubDate>Sun, 15 May 2011 23:01:34 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Road Racing]]></category>
		<category><![CDATA[Videos]]></category>
		<category><![CDATA[Viper Cup]]></category>
		<category><![CDATA[2010 Dodge Viper Cup]]></category>
		<category><![CDATA[2010 Viper ACR-X]]></category>
		<category><![CDATA[2011 Dodge Viper Cup]]></category>
		<category><![CDATA[A.R.T.]]></category>
		<category><![CDATA[ACR-X]]></category>
		<category><![CDATA[AJ morgan]]></category>
		<category><![CDATA[American Racing Technology]]></category>
		<category><![CDATA[Ben Keating]]></category>
		<category><![CDATA[Dave fiorelli]]></category>
		<category><![CDATA[Dyno]]></category>
		<category><![CDATA[murdered]]></category>
		<category><![CDATA[NARRA]]></category>
		<category><![CDATA[Nissan Skyline]]></category>
		<category><![CDATA[PST]]></category>
		<category><![CDATA[Sebring International Raceway]]></category>
		<category><![CDATA[Street Cars]]></category>
		<category><![CDATA[Worlds Fastest Viper]]></category>

		<guid isPermaLink="false">http://PerformanceSupercar.com/?p=700</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><iframe src="http://www.youtube.com/embed/N7b8bFt8DgE" frameborder="0" width="560" height="349"></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://PerformanceSupercar.com/sebring-dodge-viper-cup-race-1-standing-start-wreck-pst/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>ART Viper in-car footage of the Texas Mile</title>
		<link>http://PerformanceSupercar.com/art-viper-in-car-footage-of-the-texas-mile</link>
		<comments>http://PerformanceSupercar.com/art-viper-in-car-footage-of-the-texas-mile#comments</comments>
		<pubDate>Tue, 29 Mar 2011 06:07:32 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Drag]]></category>
		<category><![CDATA[Tx Mile]]></category>
		<category><![CDATA[Videos]]></category>
		<category><![CDATA[A.R.T.]]></category>
		<category><![CDATA[American Racing Technology]]></category>
		<category><![CDATA[ART]]></category>
		<category><![CDATA[Dodge Viper]]></category>
		<category><![CDATA[Ford GT]]></category>
		<category><![CDATA[ram srt-10 intercooler]]></category>
		<category><![CDATA[Texas Mile]]></category>
		<category><![CDATA[World Record]]></category>
		<category><![CDATA[Worlds Fastest Viper]]></category>

		<guid isPermaLink="false">http://PerformanceSupercar.com/?p=639</guid>
		<description><![CDATA[This is the official video from the ART camp.  It has numerous angles of the run from several diffent cameras.]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;">This is the official video from the <a href="http://www.americanracingtech.com">ART</a> camp.  It has numerous angles of the run from several diffent cameras.</p>
<p style="text-align: center;"><iframe title="YouTube video player" src="http://www.youtube.com/embed/U34ZQkai8ZA" frameborder="0" width="640" height="390"></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://PerformanceSupercar.com/art-viper-in-car-footage-of-the-texas-mile/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ART Ballista Dodge Viper goes 240.9 mph! Fastest Viper down the Mile.</title>
		<link>http://PerformanceSupercar.com/art-ballista-dodge-viper-goes-240-9-mph-fastest-viper-down-the-mile</link>
		<comments>http://PerformanceSupercar.com/art-ballista-dodge-viper-goes-240-9-mph-fastest-viper-down-the-mile#comments</comments>
		<pubDate>Mon, 28 Mar 2011 16:25:16 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Tx Mile]]></category>
		<category><![CDATA[Videos]]></category>
		<category><![CDATA[2011 Dodge Viper Cup]]></category>
		<category><![CDATA[240.9 mph]]></category>
		<category><![CDATA[A.R.T.]]></category>
		<category><![CDATA[ACR-X]]></category>
		<category><![CDATA[American Racing Technology]]></category>
		<category><![CDATA[ART]]></category>
		<category><![CDATA[art viper]]></category>
		<category><![CDATA[Dodge Challenger]]></category>
		<category><![CDATA[Dodge Viper]]></category>
		<category><![CDATA[Dyno]]></category>
		<category><![CDATA[NARRA]]></category>
		<category><![CDATA[ram srt-10 intercooler]]></category>
		<category><![CDATA[Street Cars]]></category>
		<category><![CDATA[Texas Mile]]></category>
		<category><![CDATA[Twin Turbo]]></category>
		<category><![CDATA[Twin Turbo Ford GT]]></category>
		<category><![CDATA[v10]]></category>
		<category><![CDATA[Viper]]></category>
		<category><![CDATA[World Record]]></category>
		<category><![CDATA[Worlds Fastest Viper]]></category>

		<guid isPermaLink="false">http://PerformanceSupercar.com/?p=571</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><iframe title="YouTube video player" width="640" height="390" src="http://www.youtube.com/embed/1Bq4Bof5x9w" frameborder="0" allowfullscreen></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://PerformanceSupercar.com/art-ballista-dodge-viper-goes-240-9-mph-fastest-viper-down-the-mile/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Texas Mile Hinson Corvette Crash</title>
		<link>http://PerformanceSupercar.com/texas-mile-hinson-corvette-crash</link>
		<comments>http://PerformanceSupercar.com/texas-mile-hinson-corvette-crash#comments</comments>
		<pubDate>Mon, 28 Mar 2011 16:05:11 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Tx Mile]]></category>
		<category><![CDATA[Videos]]></category>
		<category><![CDATA[106mm corvette]]></category>
		<category><![CDATA[106mm single turbo]]></category>
		<category><![CDATA[106mm turbo]]></category>
		<category><![CDATA[American Racing Technology]]></category>
		<category><![CDATA[ART]]></category>
		<category><![CDATA[Hinson Corvette]]></category>
		<category><![CDATA[Street Cars]]></category>
		<category><![CDATA[Texas Mile]]></category>
		<category><![CDATA[Texas World Speedway]]></category>
		<category><![CDATA[Twin Turbo]]></category>
		<category><![CDATA[World Record]]></category>
		<category><![CDATA[Worlds Fastest Viper]]></category>

		<guid isPermaLink="false">http://PerformanceSupercar.com/?p=567</guid>
		<description><![CDATA[Saturday at the Texas Mile the 106mm Hinson Corvette barrel rolled at over 200mph right in front my eyes at the end of the Mile. Here&#8217;s the footage.  Credits to Filmer as filmed from the ART pit Accident Insurance]]></description>
			<content:encoded><![CDATA[<p>Saturday at the Texas Mile the 106mm <a href="http://www.mb01.com/lnk.asp?o=3637&amp;c=45758&amp;a=42236">Hinson</a> Corvette barrel rolled at over 200mph right in front my eyes at the end of the Mile. Here&#8217;s the footage.  Credits to Filmer as filmed from the <a href="http://www.americanracingtech.com">ART</a> pit</p>
<p><iframe title="YouTube video player" src="http://www.youtube.com/embed/BtPOI4hkCKA" frameborder="0" width="640" height="390"></iframe></p>
<p><a href="http://www.mb01.com/lnk.asp?o=3637&amp;c=45758&amp;a=42236">Accident Insurance</a></p>
]]></content:encoded>
			<wfw:commentRss>http://PerformanceSupercar.com/texas-mile-hinson-corvette-crash/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ART 1800 Viper on the dyno before Tx Mile.</title>
		<link>http://PerformanceSupercar.com/art-1800-viper-on-the-dyno-before-tx-mile</link>
		<comments>http://PerformanceSupercar.com/art-1800-viper-on-the-dyno-before-tx-mile#comments</comments>
		<pubDate>Thu, 24 Mar 2011 16:05:01 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Dyno]]></category>
		<category><![CDATA[Fabrication]]></category>
		<category><![CDATA[Tx Mile]]></category>
		<category><![CDATA[Videos]]></category>
		<category><![CDATA[2010 Viper ACR-X]]></category>
		<category><![CDATA[2011 Dodge Viper Cup]]></category>
		<category><![CDATA[A.R.T.]]></category>
		<category><![CDATA[American Racing Technology]]></category>
		<category><![CDATA[Dodge Viper]]></category>
		<category><![CDATA[dyno results]]></category>
		<category><![CDATA[Ford GT]]></category>
		<category><![CDATA[Nissan Skyline]]></category>
		<category><![CDATA[Street Cars]]></category>
		<category><![CDATA[Texas Mile]]></category>
		<category><![CDATA[Twin Turbo]]></category>
		<category><![CDATA[Twin Turbo Viper]]></category>
		<category><![CDATA[v10]]></category>
		<category><![CDATA[Viper]]></category>
		<category><![CDATA[Worlds Fastest Viper]]></category>

		<guid isPermaLink="false">http://PerformanceSupercar.com/?p=530</guid>
		<description><![CDATA[Everything is looking great on the 1800 this year, we just put down more power than ever and everything is working great. Wish us luck in our quest to beat our existing record at 233 mph. Be sure to follow us on twitter for live updates from the event.]]></description>
			<content:encoded><![CDATA[<p>Everything is looking great on the 1800 this year, we just put down more power than ever and everything is working great.  Wish us luck in our quest to beat our existing record at 233 mph.  Be sure to follow us on twitter for live updates from the event.</p>
<p><iframe title="YouTube video player" width="640" height="390" src="http://www.youtube.com/embed/LWG4Zvp1XhA" frameborder="0" allowfullscreen></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://PerformanceSupercar.com/art-1800-viper-on-the-dyno-before-tx-mile/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

