<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Performance Supercar &#187; Videos</title>
	<atom:link href="http://PerformanceSupercar.com/category/videos/feed" rel="self" type="application/rss+xml" />
	<link>http://PerformanceSupercar.com</link>
	<description>Elite  Auto Spotlight</description>
	<lastBuildDate>Fri, 27 Jan 2012 22:57:32 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1</generator>
		<item>
		<title>Motorcycle vs. Car Drift Battle 2</title>
		<link>http://PerformanceSupercar.com/motorcycle-vs-car-drift-battle-2</link>
		<comments>http://PerformanceSupercar.com/motorcycle-vs-car-drift-battle-2#comments</comments>
		<pubDate>Fri, 13 Jan 2012 13:50:23 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Street Cars]]></category>
		<category><![CDATA[Videos]]></category>
		<category><![CDATA[Car Crafters]]></category>
		<category><![CDATA[Drifting]]></category>
		<category><![CDATA[Icon]]></category>

		<guid isPermaLink="false">http://PerformanceSupercar.com/?p=786</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><iframe width="560" height="315" src="http://www.youtube.com/embed/Te0V71sGoxA" frameborder="0" allowfullscreen></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://PerformanceSupercar.com/motorcycle-vs-car-drift-battle-2/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Viper 1800 Harddrive TV.</title>
		<link>http://PerformanceSupercar.com/viper-1800-harddrive-tv</link>
		<comments>http://PerformanceSupercar.com/viper-1800-harddrive-tv#comments</comments>
		<pubDate>Mon, 09 Jan 2012 04:02:44 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Tx Mile]]></category>
		<category><![CDATA[Videos]]></category>
		<category><![CDATA[2011 Dodge Viper Cup]]></category>
		<category><![CDATA[ACR-X]]></category>
		<category><![CDATA[American Racing Technology]]></category>
		<category><![CDATA[ART]]></category>
		<category><![CDATA[art viper]]></category>
		<category><![CDATA[Dodge Viper]]></category>
		<category><![CDATA[Texas Mile]]></category>
		<category><![CDATA[Texas World Speedway]]></category>
		<category><![CDATA[Twin Turbo]]></category>
		<category><![CDATA[Viper Days]]></category>
		<category><![CDATA[Worlds Fastest Viper]]></category>

		<guid isPermaLink="false">http://PerformanceSupercar.com/?p=778</guid>
		<description><![CDATA[Earlier last year The ART Tx Mile car has filmed for short Tv Segment TBA.]]></description>
			<content:encoded><![CDATA[<p>Earlier last year The ART Tx Mile car has filmed for short Tv Segment TBA.</p>
<p style="text-align: center;"><iframe width="560" height="315" src="http://www.youtube.com/embed/Uq0xxjDFFXA" frameborder="0" allowfullscreen></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://PerformanceSupercar.com/viper-1800-harddrive-tv/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Formula 1 Returns to the USA. Redbull Racing takes First Lap!</title>
		<link>http://PerformanceSupercar.com/formula-1-returns-to-the-usa-redbull-racing-takes-first-lap</link>
		<comments>http://PerformanceSupercar.com/formula-1-returns-to-the-usa-redbull-racing-takes-first-lap#comments</comments>
		<pubDate>Fri, 14 Oct 2011 16:36:24 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Road Racing]]></category>
		<category><![CDATA[Videos]]></category>
		<category><![CDATA[Austin Texas Formula One]]></category>
		<category><![CDATA[Circuit of the Americas]]></category>
		<category><![CDATA[david coulthard]]></category>
		<category><![CDATA[f1]]></category>
		<category><![CDATA[fia]]></category>
		<category><![CDATA[Formula 1]]></category>
		<category><![CDATA[Rebull Racing]]></category>
		<category><![CDATA[supermotor]]></category>
		<category><![CDATA[USA grand prix]]></category>
		<category><![CDATA[v8 supercars]]></category>

		<guid isPermaLink="false">http://PerformanceSupercar.com/?p=758</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><iframe width="560" height="315" src="http://www.youtube.com/embed/0tEHQJn_hxo" frameborder="0" allowfullscreen></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://PerformanceSupercar.com/formula-1-returns-to-the-usa-redbull-racing-takes-first-lap/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Viper ACR sets new Nurburgring Lap Record</title>
		<link>http://PerformanceSupercar.com/viper-acr-sets-new-nurburgring-lap-record</link>
		<comments>http://PerformanceSupercar.com/viper-acr-sets-new-nurburgring-lap-record#comments</comments>
		<pubDate>Tue, 27 Sep 2011 19:24:45 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Road Racing]]></category>
		<category><![CDATA[Videos]]></category>
		<category><![CDATA[Viper Cup]]></category>
		<category><![CDATA[2010 Viper ACR-X]]></category>
		<category><![CDATA[ACR-X]]></category>
		<category><![CDATA[American Racing Technology]]></category>
		<category><![CDATA[Comp Coupe]]></category>
		<category><![CDATA[Dodge Viper]]></category>
		<category><![CDATA[fastest production car]]></category>
		<category><![CDATA[Nurburgring]]></category>
		<category><![CDATA[Texas Mile]]></category>
		<category><![CDATA[world record viper]]></category>

		<guid isPermaLink="false">http://PerformanceSupercar.com/?p=744</guid>
		<description><![CDATA[On September 14, 2011, veteran GT driver Dominik Farnbacher lapped the Green Hell in 7:12.13 -- a full two seconds faster than its nearest competitor.]]></description>
			<content:encoded><![CDATA[<p>On September 14, 2011, veteran GT driver Dominik Farnbacher lapped the Green Hell in <a href="http://www.youtube.com/watch?v=c4-e3uSYPpg&amp;feature=share#">7:12</a>.13 -- a full two seconds faster than its nearest competitor.</p>
<p><iframe width="560" height="315" src="http://www.youtube.com/embed/c4-e3uSYPpg" frameborder="0" allowfullscreen></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://PerformanceSupercar.com/viper-acr-sets-new-nurburgring-lap-record/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Redbull Shows Texas some real Horsepower</title>
		<link>http://PerformanceSupercar.com/746</link>
		<comments>http://PerformanceSupercar.com/746#comments</comments>
		<pubDate>Fri, 23 Sep 2011 16:15:41 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Road Racing]]></category>
		<category><![CDATA[Street Cars]]></category>
		<category><![CDATA[Videos]]></category>
		<category><![CDATA[austin]]></category>
		<category><![CDATA[Austin grand prix]]></category>
		<category><![CDATA[David couthard]]></category>
		<category><![CDATA[F1 austin]]></category>
		<category><![CDATA[F1 track]]></category>
		<category><![CDATA[Formula One]]></category>
		<category><![CDATA[Red Bull]]></category>
		<category><![CDATA[Red Bull Racing]]></category>
		<category><![CDATA[South congress]]></category>
		<category><![CDATA[texas]]></category>
		<category><![CDATA[Texas Capital]]></category>
		<category><![CDATA[us f1 track]]></category>

		<guid isPermaLink="false">http://PerformanceSupercar.com/?p=746</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><iframe width="560" height="315" src="http://www.youtube.com/embed/4WRpB1utQXQ" frameborder="0" allowfullscreen></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://PerformanceSupercar.com/746/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Kuno Whittmer Drives the 240Mph Texas Mile Viper around Texas World Speedway.</title>
		<link>http://PerformanceSupercar.com/kuno-whittmer-drives-the-240mph-texas-mile-viper-around-texas-world-speedway</link>
		<comments>http://PerformanceSupercar.com/kuno-whittmer-drives-the-240mph-texas-mile-viper-around-texas-world-speedway#comments</comments>
		<pubDate>Sun, 11 Sep 2011 15:06:20 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Fabrication]]></category>
		<category><![CDATA[Road Racing]]></category>
		<category><![CDATA[Street Cars]]></category>
		<category><![CDATA[Tx Mile]]></category>
		<category><![CDATA[Videos]]></category>
		<category><![CDATA[Viper Cup]]></category>
		<category><![CDATA[2010 Viper ACR-X]]></category>
		<category><![CDATA[A.R.T.]]></category>
		<category><![CDATA[ACR-X]]></category>
		<category><![CDATA[American Racing Technology]]></category>
		<category><![CDATA[ART]]></category>
		<category><![CDATA[art viper]]></category>
		<category><![CDATA[NARRA]]></category>
		<category><![CDATA[SRT-10]]></category>
		<category><![CDATA[Texas Mile]]></category>
		<category><![CDATA[Texas World Speedway]]></category>
		<category><![CDATA[Twin Turbo Viper]]></category>
		<category><![CDATA[Viper Days]]></category>
		<category><![CDATA[Worlds Fastest Viper]]></category>

		<guid isPermaLink="false">http://PerformanceSupercar.com/?p=735</guid>
		<description><![CDATA[Two weeks ago at the Dodge Viper Cup event in Texas, ART brought out the World's fastest viper ever to make some exhibition runs around the Texas World Speedway Oval.    With Kuno Whittmer behind the wheel and Todd Nelson in the Passenger seat, they clocked over 230 mph on the straightaway. This is just [...]]]></description>
			<content:encoded><![CDATA[<p>Two weeks ago at the Dodge Viper Cup event in Texas, ART brought out the World's fastest viper ever to make some exhibition runs around the Texas World Speedway Oval.    With Kuno Whittmer behind the wheel and Todd Nelson in the Passenger seat, they clocked over 230 mph on the straightaway.</p>
<p><iframe width="560" height="315" src="http://www.youtube.com/embed/bPKfXLrm7Yg" frameborder="0" allowfullscreen></iframe></p>
<p>This is just a Quick teaser, as the entire adventure was shot for an upcoming TV show, TBA.</p>
]]></content:encoded>
			<wfw:commentRss>http://PerformanceSupercar.com/kuno-whittmer-drives-the-240mph-texas-mile-viper-around-texas-world-speedway/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2011 Dodge Viper Cup Episode 1 Sebring 2011 race #1</title>
		<link>http://PerformanceSupercar.com/2011-dodge-viper-cup-episode-1-sebring-2011-race-1</link>
		<comments>http://PerformanceSupercar.com/2011-dodge-viper-cup-episode-1-sebring-2011-race-1#comments</comments>
		<pubDate>Mon, 11 Jul 2011 16:39:15 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Road Racing]]></category>
		<category><![CDATA[Videos]]></category>
		<category><![CDATA[Viper Cup]]></category>
		<category><![CDATA[2010 Dodge Viper Cup]]></category>
		<category><![CDATA[2010 Viper ACR-X]]></category>
		<category><![CDATA[A.R.T.]]></category>
		<category><![CDATA[ACR-X]]></category>
		<category><![CDATA[American Racing Technology]]></category>
		<category><![CDATA[ART]]></category>
		<category><![CDATA[art viper]]></category>
		<category><![CDATA[Comp Coupe]]></category>
		<category><![CDATA[Dodge Challenger]]></category>
		<category><![CDATA[NARRA]]></category>
		<category><![CDATA[VIR]]></category>
		<category><![CDATA[Virginia International Raceway]]></category>
		<category><![CDATA[VRL]]></category>
		<category><![CDATA[Worlds Fastest Viper]]></category>

		<guid isPermaLink="false">http://PerformanceSupercar.com/?p=727</guid>
		<description><![CDATA[2011 Dodge Viper Cup Ep01 Sebring from Internal Combustion Group on Vimeo.]]></description>
			<content:encoded><![CDATA[<p><object width="601" height="338"><param name="allowfullscreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="movie" value="http://vimeo.com/moogaloop.swf?clip_id=24751217&amp;server=vimeo.com&amp;show_title=0&amp;show_byline=0&amp;show_portrait=0&amp;color=00adef&amp;fullscreen=1&amp;autoplay=0&amp;loop=0" /><embed src="http://vimeo.com/moogaloop.swf?clip_id=24751217&amp;server=vimeo.com&amp;show_title=0&amp;show_byline=0&amp;show_portrait=0&amp;color=00adef&amp;fullscreen=1&amp;autoplay=0&amp;loop=0" type="application/x-shockwave-flash" allowfullscreen="true" allowscriptaccess="always" width="601" height="338"></embed></object>
<p><a href="http://vimeo.com/24751217">2011 Dodge Viper Cup Ep01 Sebring</a> from <a href="http://vimeo.com/icg">Internal Combustion Group</a> on <a href="http://vimeo.com">Vimeo</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://PerformanceSupercar.com/2011-dodge-viper-cup-episode-1-sebring-2011-race-1/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A.R.T. 2g Viper GTS Project.</title>
		<link>http://PerformanceSupercar.com/a-r-t-2g-viper-gts-project</link>
		<comments>http://PerformanceSupercar.com/a-r-t-2g-viper-gts-project#comments</comments>
		<pubDate>Sun, 05 Jun 2011 14:30:44 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Drag]]></category>
		<category><![CDATA[Fabrication]]></category>
		<category><![CDATA[Road Racing]]></category>
		<category><![CDATA[Tx Mile]]></category>
		<category><![CDATA[Videos]]></category>
		<category><![CDATA[Viper Cup]]></category>
		<category><![CDATA[2010 Dodge Viper Cup]]></category>
		<category><![CDATA[ACR-X]]></category>
		<category><![CDATA[American Racing Technology]]></category>
		<category><![CDATA[Dodge Viper]]></category>
		<category><![CDATA[NARRA]]></category>
		<category><![CDATA[Twin Turbo]]></category>
		<category><![CDATA[Twin Turbo Viper]]></category>
		<category><![CDATA[Viper Days]]></category>
		<category><![CDATA[World Record]]></category>
		<category><![CDATA[Worlds Fastest Viper]]></category>

		<guid isPermaLink="false">http://PerformanceSupercar.com/?p=702</guid>
		<description><![CDATA[The guys at ART decided to dust of this old project and get her running agian. The intent of the build is simply to showcase some ofour talents with some cool new parts, and most of all show it off beating up on other Vipers around the country. &#160; Lets hope we can keep 1000+ [...]]]></description>
			<content:encoded><![CDATA[<p>The guys at ART decided to dust of this old project and get her running agian.  The intent of the build is simply to showcase some ofour talents with some cool new parts, and most of all show it off beating up on other Vipers around the country.</p>
<p style="text-align: center;"><a class="thickbox" title="Road racing Twin turbo" href="http://PerformanceSupercar.com/wp-content/gallery/art-2g-racecar/img179.jpg"><img class="ngg-singlepic ngg-none" src="http://PerformanceSupercar.com/wp-content/gallery/art-2g-racecar/thumbs/thumbs_img179.jpg" alt="ART twin Turbo Viper GTS" /></a> <a class="thickbox" title="25.5 Viper Roll Cage.  " href="http://PerformanceSupercar.com/wp-content/gallery/art-2g-racecar/img125.jpg"><img class="ngg-singlepic ngg-none" src="http://PerformanceSupercar.com/wp-content/gallery/art-2g-racecar/thumbs/thumbs_img125.jpg" alt="Viper Roll Cage" /></a> <img class="ngg-singlepic ngg-none" src="http://PerformanceSupercar.com/wp-content/gallery/art-2g-racecar/thumbs/thumbs_img176.jpg" alt="Ò" /></p>
<p style="text-align: center;">&nbsp;</p>
<p style="text-align: center;">Lets hope we can keep 1000+ whp from melting the car down on a road course.<br />
<img class="ngg-singlepic ngg-center aligncenter" src="http://PerformanceSupercar.com/wp-content/gallery/art-2g-racecar/copy-of-dsc00267.jpg" alt="                               " width="498" height="373" /></p>
<p style="text-align: left;">Stay tuned for more details on the Build and Progress.</p>
<p style="text-align: left;"><a href="http://performancesupercar.com/gallery?album=29&amp;gallery=41">Gallery Here.</a></p>
<p style="text-align: center;">&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://PerformanceSupercar.com/a-r-t-2g-viper-gts-project/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sebring Dodge Viper Cup Race #1 Standing Start Wreck &#8211; PST</title>
		<link>http://PerformanceSupercar.com/sebring-dodge-viper-cup-race-1-standing-start-wreck-pst</link>
		<comments>http://PerformanceSupercar.com/sebring-dodge-viper-cup-race-1-standing-start-wreck-pst#comments</comments>
		<pubDate>Sun, 15 May 2011 23:01:34 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Road Racing]]></category>
		<category><![CDATA[Videos]]></category>
		<category><![CDATA[Viper Cup]]></category>
		<category><![CDATA[2010 Dodge Viper Cup]]></category>
		<category><![CDATA[2010 Viper ACR-X]]></category>
		<category><![CDATA[2011 Dodge Viper Cup]]></category>
		<category><![CDATA[A.R.T.]]></category>
		<category><![CDATA[ACR-X]]></category>
		<category><![CDATA[AJ morgan]]></category>
		<category><![CDATA[American Racing Technology]]></category>
		<category><![CDATA[Ben Keating]]></category>
		<category><![CDATA[Dave fiorelli]]></category>
		<category><![CDATA[Dyno]]></category>
		<category><![CDATA[murdered]]></category>
		<category><![CDATA[NARRA]]></category>
		<category><![CDATA[Nissan Skyline]]></category>
		<category><![CDATA[PST]]></category>
		<category><![CDATA[Sebring International Raceway]]></category>
		<category><![CDATA[Street Cars]]></category>
		<category><![CDATA[Worlds Fastest Viper]]></category>

		<guid isPermaLink="false">http://PerformanceSupercar.com/?p=700</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><iframe width="560" height="349" src="http://www.youtube.com/embed/N7b8bFt8DgE" frameborder="0" allowfullscreen></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://PerformanceSupercar.com/sebring-dodge-viper-cup-race-1-standing-start-wreck-pst/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dodge Viper sets new street car record at Miller Motorsports Park.</title>
		<link>http://PerformanceSupercar.com/dodge-viper-sets-new-street-car-record-at-miller-motorsports-park</link>
		<comments>http://PerformanceSupercar.com/dodge-viper-sets-new-street-car-record-at-miller-motorsports-park#comments</comments>
		<pubDate>Mon, 09 May 2011 20:01:21 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Road Racing]]></category>
		<category><![CDATA[Videos]]></category>
		<category><![CDATA[Viper Cup]]></category>
		<category><![CDATA[2010 Dodge Viper Cup]]></category>
		<category><![CDATA[2010 Viper ACR-X]]></category>
		<category><![CDATA[A.R.T.]]></category>
		<category><![CDATA[ACR-X]]></category>
		<category><![CDATA[american racing tech]]></category>
		<category><![CDATA[American Racing Technology]]></category>
		<category><![CDATA[Comp Coupe]]></category>
		<category><![CDATA[Corvette zr1]]></category>
		<category><![CDATA[Dodge Viper]]></category>
		<category><![CDATA[Hallet Motor Circuit]]></category>
		<category><![CDATA[kuno wittmer]]></category>
		<category><![CDATA[Laguna seca]]></category>
		<category><![CDATA[Miller motorsports Park]]></category>
		<category><![CDATA[NARRA]]></category>
		<category><![CDATA[Nurburgring]]></category>
		<category><![CDATA[Sebring]]></category>
		<category><![CDATA[Viper lap record]]></category>
		<category><![CDATA[World Record]]></category>
		<category><![CDATA[Worlds Fastest Viper]]></category>

		<guid isPermaLink="false">http://PerformanceSupercar.com/?p=668</guid>
		<description><![CDATA[This April during Dodge's Athlete Summit, Kuno Wittmer Piloted a fully Street Legal 2010 Viper ACR around the Utah track a full 4 seconds faster than any other production car.   The Corvette ZR-1 previously held the record on the 3 mile full course  at 2:03.86. Kuno put the Viper ACR on the track and beat [...]]]></description>
			<content:encoded><![CDATA[<p><iframe width="560" height="349" src="http://www.youtube.com/embed/58pvDNgPIkU" frameborder="0" allowfullscreen></iframe></p>
<p>This April during Dodge's Athlete Summit, Kuno Wittmer Piloted a fully Street Legal 2010 Viper ACR around the Utah track a full 4 seconds faster than any other production car.   The Corvette ZR-1 previously held the record on the 3 mile full course  at 2:03.86.</p>
<p>Kuno put the Viper ACR on the track and beat the record on his second lap in the car.    Just three laps in and the 2 minute barrier was broken for the final record Lap.</p>
<p>This adds to a long list of record times the Viper has been laying down at tracks all across the globe.</p>
<p>In Late 2009, the Viper took the production car record at Laguna Seca raceway with a 1:33.92.</p>
<p>In August of 2008, Dutch driver Tom Coronel set the viper around the  12.9-mile Nurburgring  at 7:22.1.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://PerformanceSupercar.com/dodge-viper-sets-new-street-car-record-at-miller-motorsports-park/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

