<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Performance Supercar &#187; Road Racing</title>
	<atom:link href="http://PerformanceSupercar.com/category/road-racing/feed" rel="self" type="application/rss+xml" />
	<link>http://PerformanceSupercar.com</link>
	<description>Motorsports and Performance Fabrication</description>
	<lastBuildDate>Sun, 20 May 2012 00:31:36 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Porsche 993 Teardown</title>
		<link>http://PerformanceSupercar.com/porsche-weight-reduction-pt-1</link>
		<comments>http://PerformanceSupercar.com/porsche-weight-reduction-pt-1#comments</comments>
		<pubDate>Wed, 02 May 2012 18:05:40 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Fabrication]]></category>
		<category><![CDATA[Road Racing]]></category>
		<category><![CDATA[964]]></category>
		<category><![CDATA[993]]></category>
		<category><![CDATA[chassis build]]></category>
		<category><![CDATA[fiberglass roof]]></category>
		<category><![CDATA[Porsche]]></category>
		<category><![CDATA[porsche 911]]></category>
		<category><![CDATA[porsche roll cage]]></category>
		<category><![CDATA[roll bar]]></category>
		<category><![CDATA[roof replacement]]></category>
		<category><![CDATA[weight reduction]]></category>

		<guid isPermaLink="false">http://PerformanceSupercar.com/?p=794</guid>
		<description><![CDATA[Porsche Weight Reduction Part 1 This past offseason, We&#8217;ve had the pleasure of rebuilding and  this 1995 Porsche 993.     An unfortanute off track excursion left some of the body panels a tad tweaked.  We took the offseaon time to come up with a new Roll cage setup for the car and all new [...]]]></description>
			<content:encoded><![CDATA[<h1>Porsche Weight Reduction Part 1</h1>
<p>This past offseason, We&#8217;ve had the pleasure of rebuilding and  this 1995 Porsche 993.     An unfortanute off track excursion left some of the body panels a tad tweaked.  We took the offseaon time to come up with a new Roll cage setup for the car and all new Fiberglass body panels.  Follow us as we cut this car up and bring her back to life.</p>
<p>The build starts with checking the new body panels for fitment and potential problem areas.   We intend on cutting the roof off of this car and removing the entire roll cage stucture for a more updated version. The doors, ineterior, electronics fedners, hood, bumpers, and the windows were all removed.   A rough visual check was made in hopes the new roof is going to line up where the old one did.</p>
<p style="text-align: center;"><a title="Porsche 964 Weight Reduction.  Fiberglass Roof." href="http://PerformanceSupercar.com/wp-content/gallery/porsche-part-one/IMAG0599.jpg"><img class="ngg-singlepic ngg-none" src="http://PerformanceSupercar.com/wp-content/gallery/porsche-part-one/thumbs/thumbs_IMAG0599.jpg" alt="Porsche 964 Fiberglass Roof" /></a> <a title="Teardown of the porsche 964" href="http://PerformanceSupercar.com/wp-content/gallery/porsche-part-one/IMAG0617.jpg"><img class="ngg-singlepic ngg-none" src="http://PerformanceSupercar.com/wp-content/gallery/porsche-part-one/thumbs/thumbs_IMAG0617.jpg" alt="Porshce 964" /></a> <a title="Teardown Begins on the 964" href="http://PerformanceSupercar.com/wp-content/gallery/porsche-part-one/IMAG0600.jpg"><img class="ngg-singlepic ngg-none" src="http://PerformanceSupercar.com/wp-content/gallery/porsche-part-one/thumbs/thumbs_IMAG0600.jpg" alt="Porsche 964 Weight Reduction" /></a></p>
<p>Next the Chassis was braced across the width of the car as well as the lenght of the car to prevent anything from moving as we removed important parts of the undibody Structure.  Lots of grinding and prepping the metal to <span id="more-794"></span> be welded.   Tubing was cut and welded in place to prevent the chassis from collapsing on itself..  Later these bars and welds will be removed as the new Roll cage starts to tie the Chassis back together.</p>
<p style="text-align: center;"><a title="Prepping the 964 Door jam to be braced to added support during the Fabrication process." href="http://PerformanceSupercar.com/wp-content/gallery/porsche-part-one/IMAG0618.jpg"><img class="ngg-singlepic ngg-none" src="http://PerformanceSupercar.com/wp-content/gallery/porsche-part-one/thumbs/thumbs_IMAG0618.jpg" alt="Porsche door jam welding" /></a> <a title="Welding in the Supports to support the chassis" href="http://PerformanceSupercar.com/wp-content/gallery/porsche-part-one/IMAG0628.jpg"><img class="ngg-singlepic ngg-none" src="http://PerformanceSupercar.com/wp-content/gallery/porsche-part-one/thumbs/thumbs_IMAG0628.jpg" alt="Porsche 964 Chassis Braces" /></a> <a title="Braced Dash bar so the chassis doesnt collapse." href="http://PerformanceSupercar.com/wp-content/gallery/porsche-part-one/IMAG0620.jpg"><img class="ngg-singlepic ngg-none" src="http://PerformanceSupercar.com/wp-content/gallery/porsche-part-one/thumbs/thumbs_IMAG0620.jpg" alt="Porsche 964 Dash support" /></a></p>
<p style="text-align: left;">Once the Chassis was fully braced from moving anywhere, the rood was roughly fitted over the existing one to find a nice seam point to cut the existing one off at.  Double and triple checked, It was cut with a sawzall at the a, b, c pillars.     Now with the roof gone, we were able to confirm our cuts and check just how well this aftermarket piece was going to fit.</p>
<p style="text-align: center;"> <a title="Porsche Weight Reduction" href="http://PerformanceSupercar.com/wp-content/gallery/porsche-part-one/IMAG0632.jpg"><img class="ngg-singlepic ngg-none" src="http://PerformanceSupercar.com/wp-content/gallery/porsche-part-one/thumbs/thumbs_IMAG0632.jpg" alt="porsche 964 Roof replacement" /></a> <a title="Porsche Light Weight reduction with fiberglass roof install and roll cage rebuild" href="http://PerformanceSupercar.com/wp-content/gallery/porsche-part-one/IMAG0688.jpg"><img class="ngg-singlepic ngg-none" src="http://PerformanceSupercar.com/wp-content/gallery/porsche-part-one/thumbs/thumbs_IMAG0688.jpg" alt="Rear C pillar 964 hatch fitment" /></a> <a title="Porsche roof replacement. aftermarket fiberglass" href="http://PerformanceSupercar.com/wp-content/gallery/porsche-part-one/IMAG0651.jpg"><img class="ngg-singlepic ngg-none" src="http://PerformanceSupercar.com/wp-content/gallery/porsche-part-one/thumbs/thumbs_IMAG0651.jpg" alt="Porsche 964 roof fitment" /></a></p>
<p style="text-align: left;">The next step in this build started with more weight reduction as we removed the Rear Qaurter panels and good bit of the unibody structure forward of the front suspension.  All the spot welds had to be carefully grinded away and preserved on all flanges of the body panels. A very tideous process that pays off in the long run when attaching the new body panels.</p>
<p style="text-align: center;"><a title="Removing the old qaurter panels in favor of new light fiberglass panels" href="http://PerformanceSupercar.com/wp-content/gallery/porsche-part-one/IMAG0656.jpg"><img class="ngg-singlepic ngg-none" src="http://PerformanceSupercar.com/wp-content/gallery/porsche-part-one/thumbs/thumbs_IMAG0656.jpg" alt="Porsche 964 quarter panel cut away" /></a> <a title="Removing all the old 964 body panels" href="http://PerformanceSupercar.com/wp-content/gallery/porsche-part-one/IMAG0644.jpg"><img class="ngg-singlepic ngg-none" src="http://PerformanceSupercar.com/wp-content/gallery/porsche-part-one/thumbs/thumbs_IMAG0644.jpg" alt="Porsche 964 C pillar cut away" /></a> <a title="" href="http://PerformanceSupercar.com/wp-content/gallery/porsche-part-one/IMAG0638.jpg"><img class="ngg-singlepic ngg-none" src="http://PerformanceSupercar.com/wp-content/gallery/porsche-part-one/thumbs/thumbs_IMAG0638.jpg" alt="Front unidboy cut away" /></a></p>
<p style="text-align: left;">Then We started prepping the chassis/floor for the new roll cage.  That started with grinding away paint and building the base plates for the cage.  Cardboard mockups are used to get an idea of what works and looks good.</p>
<p style="text-align: center;"><a title="" href="http://PerformanceSupercar.com/wp-content/gallery/porsche-part-one/IMAG0672.jpg"><img class="ngg-singlepic ngg-none" src="http://PerformanceSupercar.com/wp-content/gallery/porsche-part-one/thumbs/thumbs_IMAG0672.jpg" alt="IMAG0672" /></a> <a title="Preparing the 964 chassis for its new roll cage" href="http://PerformanceSupercar.com/wp-content/gallery/porsche-part-one/IMAG0671.jpg"><img class="ngg-singlepic ngg-none" src="http://PerformanceSupercar.com/wp-content/gallery/porsche-part-one/thumbs/thumbs_IMAG0671.jpg" alt="964 roll cage base plates prep" /></a> <a title="base plates mockup 964 roll cage" href="http://PerformanceSupercar.com/wp-content/gallery/porsche-part-one/IMAG0619.jpg"><img class="ngg-singlepic ngg-none" src="http://PerformanceSupercar.com/wp-content/gallery/porsche-part-one/thumbs/thumbs_IMAG0619.jpg" alt="964 front base plates roll cage" /></a></p>
<p>Stay Tuned for Part Two of this build as we build out the roll cage and start putting this beast back together&#8230;.</p>
<p>Checkout the <a href="http://performancesupercar.com/gallery">Gallery</a> of all Three parts of this build.</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://PerformanceSupercar.com/porsche-weight-reduction-pt-1/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ACR-X Conversion</title>
		<link>http://PerformanceSupercar.com/acr-x-conversion</link>
		<comments>http://PerformanceSupercar.com/acr-x-conversion#comments</comments>
		<pubDate>Sat, 07 Jan 2012 17:03:38 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Fabrication]]></category>
		<category><![CDATA[Road Racing]]></category>
		<category><![CDATA[Viper Cup]]></category>
		<category><![CDATA[2010 Dodge Viper Cup]]></category>
		<category><![CDATA[2010 Viper ACR-X]]></category>
		<category><![CDATA[2011 Dodge Viper Cup]]></category>

		<guid isPermaLink="false">http://PerformanceSupercar.com/?p=708</guid>
		<description><![CDATA[This  Pristine 2008 Dodge Viper ACR was brought to us for a complete Roll Cage install.  The Car Is undergoing a facelift to be reborn as a track ready ACR-X.    We had the priviledge of replicating the Roll cage in this car (aside from a few minor Changes and TIG welding). We recieved the [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><img class="ngg-singlepic ngg-center" src="http://PerformanceSupercar.com/wp-content/gallery/acrx-conversion/img_2808.jpg" alt="ACR-X conversion" width="605" height="403" /></p>
<p>This  Pristine 2008 Dodge Viper ACR was brought to us for a complete Roll Cage install.  The Car Is undergoing a facelift to be reborn as a track ready ACR-X.    We had the priviledge of replicating the Roll cage in this car (aside from a few minor Changes and TIG welding).</p>
<p style="text-align: center;"><a class="thickbox" href="http://PerformanceSupercar.com/wp-content/gallery/acrx-conversion/IMG_1161.jpg"><img class="ngg-singlepic ngg-none" src="http://PerformanceSupercar.com/wp-content/gallery/acrx-conversion/thumbs/thumbs_IMG_1161.jpg" alt="IMG_1161" /></a> <a class="thickbox" href="http://PerformanceSupercar.com/wp-content/gallery/acrx-conversion/IMG_1126.jpg"><img class="ngg-singlepic ngg-none" src="http://PerformanceSupercar.com/wp-content/gallery/acrx-conversion/thumbs/thumbs_IMG_1126.jpg" alt="IMG_1126" /></a> <a class="thickbox" href="http://PerformanceSupercar.com/wp-content/gallery/acrx-conversion/IMG_1146.jpg"><img class="ngg-singlepic ngg-none" src="http://PerformanceSupercar.com/wp-content/gallery/acrx-conversion/thumbs/thumbs_IMG_1146.jpg" alt="IMG_1146" /></a></p>
<p>We recieved the car with very little of the body assembled so we could work in and around the car.  It&#8217;s really<span id="more-708"></span> exciting to see these cars taken apart this far.   We learned quite a bit about how the cars are assembled.</p>
<p style="text-align: center;"><a class="thickbox" href="http://PerformanceSupercar.com/wp-content/gallery/acrx-conversion/IMG_0979.jpg"><img class="ngg-singlepic ngg-none" src="http://PerformanceSupercar.com/wp-content/gallery/acrx-conversion/thumbs/thumbs_IMG_0979.jpg" alt="IMG_0979" /></a> <a class="thickbox" href="http://PerformanceSupercar.com/wp-content/gallery/acrx-conversion/IMG_1009-1.jpg"><img class="ngg-singlepic ngg-none" src="http://PerformanceSupercar.com/wp-content/gallery/acrx-conversion/thumbs/thumbs_IMG_1009-1.jpg" alt="IMG_1009-1" /></a> <a class="thickbox" href="http://PerformanceSupercar.com/wp-content/gallery/acrx-conversion/IMG_0989.jpg"><img class="ngg-singlepic ngg-none" src="http://PerformanceSupercar.com/wp-content/gallery/acrx-conversion/thumbs/thumbs_IMG_0989.jpg" alt="IMG_0989" /></a></p>
<p>We made a few changes on the Roll cage design to better suit a passenger seat as well as TIG welding the entire things.  The roush built cages in all of the  ACR-X&#8217;s were  MIG welded.</p>
<p style="text-align: center;"><a class="thickbox" href="http://PerformanceSupercar.com/wp-content/gallery/acrx-conversion/IMG_1006.jpg"><img class="ngg-singlepic ngg-none" src="http://PerformanceSupercar.com/wp-content/gallery/acrx-conversion/thumbs/thumbs_IMG_1006.jpg" alt="IMG_1006" /></a> <a class="thickbox" href="http://PerformanceSupercar.com/wp-content/gallery/acrx-conversion/IMG_1003.jpg"><img class="ngg-singlepic ngg-none" src="http://PerformanceSupercar.com/wp-content/gallery/acrx-conversion/thumbs/thumbs_IMG_1003.jpg" alt="IMG_1003" /></a> <a class="thickbox" href="http://PerformanceSupercar.com/wp-content/gallery/acrx-conversion/IMG_0990.jpg"><img class="ngg-singlepic ngg-none" src="http://PerformanceSupercar.com/wp-content/gallery/acrx-conversion/thumbs/thumbs_IMG_0990.jpg" alt="IMG_0990" /></a></p>
<p style="text-align: left;">The Owner of the Car has more details on his buildup <a href="http://forums.viperclub.org/threads/644327-My-08-ACR-to-ACRX-Conversion">here</a></p>
]]></content:encoded>
			<wfw:commentRss>http://PerformanceSupercar.com/acr-x-conversion/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>2g Viper GTS Project.</title>
		<link>http://PerformanceSupercar.com/a-r-t-2g-viper-gts-project</link>
		<comments>http://PerformanceSupercar.com/a-r-t-2g-viper-gts-project#comments</comments>
		<pubDate>Mon, 05 Dec 2011 15:30:44 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Drag]]></category>
		<category><![CDATA[Fabrication]]></category>
		<category><![CDATA[Road Racing]]></category>
		<category><![CDATA[Tx Mile]]></category>
		<category><![CDATA[Videos]]></category>
		<category><![CDATA[Viper Cup]]></category>
		<category><![CDATA[2010 Dodge Viper Cup]]></category>
		<category><![CDATA[ACR-X]]></category>
		<category><![CDATA[American Racing Technology]]></category>
		<category><![CDATA[Dodge Viper]]></category>
		<category><![CDATA[NARRA]]></category>
		<category><![CDATA[Twin Turbo]]></category>
		<category><![CDATA[Twin Turbo Viper]]></category>
		<category><![CDATA[Viper Days]]></category>
		<category><![CDATA[World Record]]></category>
		<category><![CDATA[Worlds Fastest Viper]]></category>

		<guid isPermaLink="false">http://PerformanceSupercar.com/?p=702</guid>
		<description><![CDATA[We decided to dust of this old project and this 2econd generation Viper her running agian. The intent of the build is simply to showcase some ofour talents with some cool new parts, and most of all show it off beating up on other Vipers around the country. Lets hope we can keep 1000+ whp [...]]]></description>
			<content:encoded><![CDATA[<p>We decided to dust of this old project and this 2econd generation Viper her running agian. The intent of the build is simply to showcase some ofour talents with some cool new parts, and most of all show it off beating up on other Vipers around the country.</p>
<p style="text-align: center;"><a class="thickbox" title="Road racing Twin turbo" href="http://PerformanceSupercar.com/wp-content/gallery/art-2g-racecar/img179.jpg"><img class="ngg-singlepic ngg-none" src="http://PerformanceSupercar.com/wp-content/gallery/art-2g-racecar/thumbs/thumbs_img179.jpg" alt="ART twin Turbo Viper GTS" /></a> <a class="thickbox" title="25.5 Viper Roll Cage.  " href="http://PerformanceSupercar.com/wp-content/gallery/art-2g-racecar/img125.jpg"><img class="ngg-singlepic ngg-none" src="http://PerformanceSupercar.com/wp-content/gallery/art-2g-racecar/thumbs/thumbs_img125.jpg" alt="Viper Roll Cage" /></a> <img class="ngg-singlepic ngg-none" src="http://PerformanceSupercar.com/wp-content/gallery/art-2g-racecar/thumbs/thumbs_img176.jpg" alt="Ò" /></p>
<p style="text-align: center;"><span id="more-702"></span></p>
<p style="text-align: center;">Lets hope we can keep 1000+ whp from melting the car down on a road course.<br />
<img class="ngg-singlepic ngg-center aligncenter" src="http://PerformanceSupercar.com/wp-content/gallery/art-2g-racecar/copy-of-dsc00267.jpg" alt="                               " width="498" height="373" /></p>
<p style="text-align: left;">Stay tuned for more details on the Build and Progress.</p>
<p style="text-align: left;"><a href="http://performancesupercar.com/gallery?album=29&amp;gallery=41">Gallery Here.</a></p>
<p style="text-align: center;">
]]></content:encoded>
			<wfw:commentRss>http://PerformanceSupercar.com/a-r-t-2g-viper-gts-project/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Car Shipping and Auto Transport</title>
		<link>http://PerformanceSupercar.com/car-shipping-and-auto-transport</link>
		<comments>http://PerformanceSupercar.com/car-shipping-and-auto-transport#comments</comments>
		<pubDate>Wed, 19 Oct 2011 16:00:50 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Road Racing]]></category>
		<category><![CDATA[Street Cars]]></category>
		<category><![CDATA[Auto Transport]]></category>
		<category><![CDATA[Car Shipping]]></category>
		<category><![CDATA[Corvette]]></category>
		<category><![CDATA[Dodge Viper]]></category>
		<category><![CDATA[Lamborghini transport]]></category>
		<category><![CDATA[Supercar Transport]]></category>

		<guid isPermaLink="false">http://PerformanceSupercar.com/?p=752</guid>
		<description><![CDATA[Transporting a car is an important part of owning a performance car or having one built.   Whether it be to a Motorsports event or a shop on the other side of the country for that elusive twin turbo kit,  fully enclosed Auto Transport is a must for collector cars, show cars, and expensive race [...]]]></description>
			<content:encoded><![CDATA[<p>Transporting a car is an important part of owning a performance car or having one built.   Whether it be to a Motorsports event or a shop on the other side of the country for that elusive twin turbo kit,  fully enclosed Auto Transport is a must for collector cars, show cars, and expensive race cars.</p>
<p>Finding the right transport can save you hundreds of dollars while allowing you to spend your time on the more important parts of your adventure. Most transport companies offer Door-to-Door pickup and delivery service as for your car shipping needs. You can also arrange for terminal pickup and delivery if needed.   With all the technology available today, you can now track your car just as you would a package using online tracking services.</p>
<p><a href="http://www.cartransportquotes.com/">Car Shipping</a> really can be an easy and stress free experience when dealing with the right car moving professionals. Let a dedicated team of experienced personnel who have been shipping cars for many years will work tirelessly on your behalf to find the best route and most experienced drivers to handle your car transportation!</p>
]]></content:encoded>
			<wfw:commentRss>http://PerformanceSupercar.com/car-shipping-and-auto-transport/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Viper ACR sets new Nurburgring Lap Record</title>
		<link>http://PerformanceSupercar.com/viper-acr-sets-new-nurburgring-lap-record</link>
		<comments>http://PerformanceSupercar.com/viper-acr-sets-new-nurburgring-lap-record#comments</comments>
		<pubDate>Tue, 27 Sep 2011 19:24:45 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Road Racing]]></category>
		<category><![CDATA[Videos]]></category>
		<category><![CDATA[Viper Cup]]></category>
		<category><![CDATA[2010 Viper ACR-X]]></category>
		<category><![CDATA[ACR-X]]></category>
		<category><![CDATA[American Racing Technology]]></category>
		<category><![CDATA[Comp Coupe]]></category>
		<category><![CDATA[Dodge Viper]]></category>
		<category><![CDATA[fastest production car]]></category>
		<category><![CDATA[Nurburgring]]></category>
		<category><![CDATA[Texas Mile]]></category>
		<category><![CDATA[world record viper]]></category>

		<guid isPermaLink="false">http://PerformanceSupercar.com/?p=744</guid>
		<description><![CDATA[On September 14, 2011, veteran GT driver Dominik Farnbacher lapped the Green Hell in 7:12.13 &#8212; a full two seconds faster than its nearest competitor.  ]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;">On September 14, 2011, veteran GT driver Dominik Farnbacher lapped the Green Hell in <a href="http://www.youtube.com/watch?v=c4-e3uSYPpg&amp;feature=share#">7:12</a>.13 &#8212; a full two seconds faster than its nearest competitor.</p>
<p style="text-align: center;"> <iframe src="http://www.youtube.com/embed/c4-e3uSYPpg" frameborder="0" width="560" height="315"></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://PerformanceSupercar.com/viper-acr-sets-new-nurburgring-lap-record/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Kuno Whittmer Drives the 240Mph Texas Mile Viper around Texas World Speedway.</title>
		<link>http://PerformanceSupercar.com/kuno-whittmer-drives-the-240mph-texas-mile-viper-around-texas-world-speedway</link>
		<comments>http://PerformanceSupercar.com/kuno-whittmer-drives-the-240mph-texas-mile-viper-around-texas-world-speedway#comments</comments>
		<pubDate>Sun, 11 Sep 2011 15:06:20 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Fabrication]]></category>
		<category><![CDATA[Road Racing]]></category>
		<category><![CDATA[Street Cars]]></category>
		<category><![CDATA[Tx Mile]]></category>
		<category><![CDATA[Videos]]></category>
		<category><![CDATA[Viper Cup]]></category>
		<category><![CDATA[2010 Viper ACR-X]]></category>
		<category><![CDATA[A.R.T.]]></category>
		<category><![CDATA[ACR-X]]></category>
		<category><![CDATA[American Racing Technology]]></category>
		<category><![CDATA[ART]]></category>
		<category><![CDATA[art viper]]></category>
		<category><![CDATA[NARRA]]></category>
		<category><![CDATA[SRT-10]]></category>
		<category><![CDATA[Texas Mile]]></category>
		<category><![CDATA[Texas World Speedway]]></category>
		<category><![CDATA[Twin Turbo Viper]]></category>
		<category><![CDATA[Viper Days]]></category>
		<category><![CDATA[Worlds Fastest Viper]]></category>

		<guid isPermaLink="false">http://PerformanceSupercar.com/?p=735</guid>
		<description><![CDATA[Two weeks ago at the Dodge Viper Cup event in Texas, ART brought out the World&#8217;s fastest viper ever to make some exhibition runs around the Texas World Speedway Oval.    With Kuno Whittmer behind the wheel and Todd Nelson in the Passenger seat, they clocked over 230 mph on the straightaway. This is just [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;">Two weeks ago at the Dodge Viper Cup event in Texas, ART brought out the World&#8217;s fastest viper ever to make some exhibition runs around the Texas World Speedway Oval.    With Kuno Whittmer behind the wheel and Todd Nelson in the Passenger seat, they clocked over 230 mph on the straightaway.</p>
<p style="text-align: center;"><iframe src="http://www.youtube.com/embed/bPKfXLrm7Yg" frameborder="0" width="560" height="315"></iframe></p>
<p style="text-align: center;">This is just a Quick teaser, as the entire adventure was shot for an upcoming TV show, TBA.</p>
]]></content:encoded>
			<wfw:commentRss>http://PerformanceSupercar.com/kuno-whittmer-drives-the-240mph-texas-mile-viper-around-texas-world-speedway/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sebring Dodge Viper Cup Race #1 Standing Start Wreck &#8211; PST</title>
		<link>http://PerformanceSupercar.com/sebring-dodge-viper-cup-race-1-standing-start-wreck-pst</link>
		<comments>http://PerformanceSupercar.com/sebring-dodge-viper-cup-race-1-standing-start-wreck-pst#comments</comments>
		<pubDate>Sun, 15 May 2011 23:01:34 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Road Racing]]></category>
		<category><![CDATA[Videos]]></category>
		<category><![CDATA[Viper Cup]]></category>
		<category><![CDATA[2010 Dodge Viper Cup]]></category>
		<category><![CDATA[2010 Viper ACR-X]]></category>
		<category><![CDATA[2011 Dodge Viper Cup]]></category>
		<category><![CDATA[A.R.T.]]></category>
		<category><![CDATA[ACR-X]]></category>
		<category><![CDATA[AJ morgan]]></category>
		<category><![CDATA[American Racing Technology]]></category>
		<category><![CDATA[Ben Keating]]></category>
		<category><![CDATA[Dave fiorelli]]></category>
		<category><![CDATA[Dyno]]></category>
		<category><![CDATA[murdered]]></category>
		<category><![CDATA[NARRA]]></category>
		<category><![CDATA[Nissan Skyline]]></category>
		<category><![CDATA[PST]]></category>
		<category><![CDATA[Sebring International Raceway]]></category>
		<category><![CDATA[Street Cars]]></category>
		<category><![CDATA[Worlds Fastest Viper]]></category>

		<guid isPermaLink="false">http://PerformanceSupercar.com/?p=700</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><iframe src="http://www.youtube.com/embed/N7b8bFt8DgE" frameborder="0" width="560" height="349"></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://PerformanceSupercar.com/sebring-dodge-viper-cup-race-1-standing-start-wreck-pst/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Dodge Viper Celebrity/Athlete Summit.</title>
		<link>http://PerformanceSupercar.com/dodge-viper-celebrity-race</link>
		<comments>http://PerformanceSupercar.com/dodge-viper-celebrity-race#comments</comments>
		<pubDate>Mon, 11 Apr 2011 19:25:28 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Road Racing]]></category>
		<category><![CDATA[Viper Cup]]></category>
		<category><![CDATA[2010 Dodge Viper Cup]]></category>
		<category><![CDATA[2010 Viper ACR-X]]></category>
		<category><![CDATA[2011 Dodge Viper Cup]]></category>
		<category><![CDATA[A.R.T.]]></category>
		<category><![CDATA[ACR-X]]></category>
		<category><![CDATA[Dodge Viper]]></category>
		<category><![CDATA[Miller motorsports Park]]></category>
		<category><![CDATA[NARRA]]></category>
		<category><![CDATA[Street Cars]]></category>
		<category><![CDATA[v10]]></category>

		<guid isPermaLink="false">http://PerformanceSupercar.com/?p=660</guid>
		<description><![CDATA[This week, we brought two ACR-X&#8217;s to Miller Motorsports Park in Utah for Dodge&#8217;s Dual in the Desert. We just arrived today and started snapping some pictures of all the cool cars that dodge brought for the celebrities to Race. Be sure check back over the week for updates and results after these guys go [...]]]></description>
			<content:encoded><![CDATA[<p>This week, we brought two ACR-X&#8217;s to Miller Motorsports Park in Utah for Dodge&#8217;s Dual in the Desert.<br />
We just arrived today and started snapping some pictures of all the cool cars that dodge brought for the celebrities to Race.</p>
<p>Be sure check back over the week for updates and results after these guys go out tomorrow and start tearing these Vipers up!</p>
<p style="text-align: center;"><a class="thickbox" title="Dodge's Dual in the Desert. Penske/Whittmer car" href="http://PerformanceSupercar.com/wp-content/gallery/dual-in-the-desert/2011-04-11-11-19-04.jpg"><img class="ngg-singlepic ngg-none" src="http://PerformanceSupercar.com/wp-content/gallery/dual-in-the-desert/thumbs/thumbs_2011-04-11-11-19-04.jpg" alt="Michelin ACR-x        " /></a> <a class="thickbox" title="dual in the desert, Kyle busch Viper for the week." href="http://PerformanceSupercar.com/wp-content/gallery/dual-in-the-desert/2011-04-11-11-18-07.jpg"><img class="ngg-singlepic ngg-none" src="http://PerformanceSupercar.com/wp-content/gallery/dual-in-the-desert/thumbs/thumbs_2011-04-11-11-18-07.jpg" alt="Busch Shell ACR-x" /></a> <a class="thickbox" title="pretttty viper at the Dual in the desert" href="http://PerformanceSupercar.com/wp-content/gallery/dual-in-the-desert/2011-04-11-11-18-20.jpg"><img class="ngg-singlepic ngg-none" src="http://PerformanceSupercar.com/wp-content/gallery/dual-in-the-desert/thumbs/thumbs_2011-04-11-11-18-20.jpg" alt="Hart and Huntington Viper ACR-X" /></a></p>
<p style="text-align: left;">This will be a little bit different than the Viper Cup Last year.  We were told it will be a one hour long race with a 5 minute pit-stop to change drivers.   Its going to be a great time with all these Celebrities on track from Kyle Busch, Roger Penske, Kuno Whittmar, Carey Hart, and bunchs of others I havent seen yet.   The <a href="http://www.americanracingtech.com">ART</a> car will be driven by Maryeve Dufault this weekend <img src='http://PerformanceSupercar.com/wp-includes/images/smilies/icon_wink.gif' alt=';)' class='wp-smiley' /> </p>
<p style="text-align: center;"><img class="ngg-singlepic ngg-center aligncenter" src="http://PerformanceSupercar.com/wp-content/gallery/dual-in-the-desert/maryeve-dufault.jpg" alt="maryeve-dufault" width="342" height="512" /></p>
<p>Check out the <a href="http://performancesupercar.com/gallery">Gallery</a> for more pictures.</p>
]]></content:encoded>
